Week Five Results
10-0 Jerod (130.2)
9-1 Spencer (116.92)
8-2 Jeremy (95.72)
7-3 Daniel (95.54)
6-4 Michael (93.34)
5-5 Carp (86.82)
4-6 Brad (80.08)
3-7 Russ (76.54)
2-8 Nate (59.42)
1-9 Sam (49.92)
0-10 Ryan (47.12)
Current Standings
1. Jerod 38-12 (520.94)
2. Spencer 38-12 (494.48)
3. Daniel 32-18 (471.84)
4. Russ 30-20 (443.4)
5. Brad 29-21 (450.32)
6. Jeremy 21-29 (411.98)
7. Nate 21-29 (405.46)
8. Sam 21-29 (387.94)
9. Carp 16-34 (376.40)
10. Michael 15-35 (388.12)
11. Ryan 10-40 (341.48)
No comments:
Post a Comment